UNILAG Cut off Mark for 2025/2026 Admission is out – University of Lagos (UNILAG) has announced 2025 JAMB, Post UTME screening score, and departmental cut off marks for all courses and programmes.
Like other Nigerian universities, to gain admission to study at UNILAG, you must meet the required JAMB and Post-UTME aggregate score.
Below, we list 2025 UNILAG courses and their cut off marks and how to calculate UNILAG admission points.
Table of Contents
Things to Know About UNILAG Cut off Mark for 2025/2026 Admission
University of Lagos (UNILAG) cut off mark is the minimum score you must obtain in the Unified Tertiary Matriculation Examination (UTME) and Post UTME to qualify for the 2025/2026 admission.
UNILAG has three types of cut-off marks, namely:

- Merit Cut Off Mark
- Catchment Cut Off Mark and
- ELDs Cut-Off Mark
UNILAG cut-off mark is fixed based on:
- The number of applicants seeking admission
- The available admission quota for each course
- Overall performance in the 2025 JAMB and Post UTME
The good news is that UNILAG will offer you admission once you meet the cut-off mark for your chosen course or programme.
UNILAG Cut Off Mark for 2025/2026 Academic Session
University of Lagos (UNILAG) 2025/2026 admission process is set to begin, as the management has announced 1200 and above as the official cut-off mark for 2025 admission screening.
This means you must score 200 or higher in JAMB to qualify for 2025 UNILAG Post UTME screening.
You cannot buy or purchase UNILAG Post UTME form if your JAMB score is below 200.
University of Lagos Departmental Cut Off Marks 2025/2026
University of Lagos (UNILAG) has announced 200 and above as the departmental cut-off mark for 2025 admission.
UNILAG 2025/2026 Departmental Cut off Mark PDF
UNILAG courses and their cut-off marks:
| 1. | Creative Arts | 200 |
| 2. | English | 200 |
| 3. | French | 200 |
| 4. | Russian | 200 |
| 5. | History and Strategic Studies | 200 |
| 6. | Linguistic Igbo/Yoruba | 200 |
| 7. | Chinese | 200 |
| 8. | Philosophy | 200 |
| 9. | Christian Religious Studies | 200 |
| 10. | Islamic Religious Studies | 200 |
| 11. | Pharmacology | 200 |
| 12. | Physiology | 200 |
| 13. | Medical Laboratory Science | 200 |
| 14. | Medicine and Surgery | 200 |
| 15. | Nursing Science | 200 |
| 16. | Physiotherapy | 200 |
| 17. | Radiography | 200 |
| 18. | Dentistry | 200 |
| 19. | Adult Education | 200 |
| 20. | Education Economics | 200 |
| 21. | Business Education | 200 |
| 22. | Education Islamic Religious Studies | 200 |
| 23. | Education Igbo | 200 |
| 24. | Education English | 200 |
| 25. | Early Childhood Education | 200 |
| 26. | Education Yoruba | 200 |
| 27. | Education French | 200 |
| 28. | Education History | 200 |
| 29. | Education Christian Religious Studies | 200 |
| 30. | Education Geography | 200 |
| 31. | Educational Administration | 200 |
| 32. | Educational Foundations | 200 |
| 33. | Health Education | 200 |
| 34. | Human Kinetics Education | 200 |
| 35. | Education Biology | 200 |
| 36. | Education Chemistry | 200 |
| 37. | Education Home Economics | 200 |
| 38. | Integrated Science Education | 200 |
| 39. | Education Mathematics | 200 |
| 40. | Education Physics | 200 |
| 41. | Technology Education | 200 |
| 42. | Biomedical Engineering | 200 |
| 43. | Chemical and Petroleum Engineering | 200 |
| 44. | Civil and Environmental Engineering | 200 |
| 45. | Computer Engineering | 200 |
| 46. | Electrical and Electronics Engineering | 200 |
| 47. | Mechanical Engineering | 200 |
| 48. | Metallurgical and Material Engineering | 200 |
| 49. | Surveying and Geoinformatics Engineering | 200 |
| 50. | Systems Engineering | 200 |
| 51. | Architecture | 200 |
| 52. | Building | 200 |
| 53. | Estate Management | 200 |
| 54. | Quantity Surveying | 200 |
| 55. | Urban and Regional Planning | 200 |
| 56. | Law | 200 |
| 57. | Accounting | 200 |
| 58. | Actuarial Science | 200 |
| 59. | Insurance | 200 |
| 60. | Business Administration | 200 |
| 61. | Finance | 200 |
| 62. | IRPM | 200 |
| 63. | Pharmacy | 200 |
| 64. | Botany | 200 |
| 65. | Cell Biology & Genetics | 200 |
| 66. | Chemistry | 200 |
| 67. | Computer Science | 200 |
| 68. | Geology | 200 |
| 69. | Geophysics | 200 |
| 70. | Marine Biology | 200 |
| 71. | Fisheries | 200 |
| 72. | Mathematics | 200 |
| 73. | Industrial Mathematics | 200 |
| 74. | Statistics | 200 |
| 75. | Microbiology | 200 |
| 76. | Physics | 200 |
| 77. | Zoology | 200 |
| 78. | Economics | 200 |
| 79. | Geography | 200 |
| 80. | Mass Communication | 200 |
| 81. | Political Science | 200 |
| 82. | Psychology | 200 |
| 83. | Social Work | 200 |
| 84. | Sociology | 200 |
We hope this update has helped you understand University of Lagos, UNILAG cut-off mark for the 2025/2026 academic session and the departmental aggregate score.
You may want to check out our expert guides on:
- UNILAG Post UTME form for 2025
- JAMB cut-off marks for all schools
- How to Buy Post UTME Form
- How to Gain Admission in UNILAG
All the best in your university journey.
If you liked this post or have any questions, please leave a comment below.
Pls what is the cut off mark for medicine and surgery
Can I study law in unilag with 232 pls?
Yes, score high in PostUTME
Can I study nursing with 218 pls??
You will only know after seeing your PostUTME score