Search

UI Cut Off Mark 2025/2026 is Out for All Courses

UI LOGO

UI Cut off Mark for 2025/2026 Admission is out – University of Ibadan (UI) has announced 2025 JAMB, Post UTME screening score, and departmental cut off marks for all courses and programmes.

Like other Nigerian universities, to gain admission to study at UI, you must meet the required JAMB and Post-UTME aggregate score.

Below, we list 2025 UI courses and their cut off marks and how to calculate UNN admission points.

Things to Know About UI Cut off Mark for 2025/2026 Admission

University of Ibadan (UI) cut off mark is the minimum score you must obtain in the Unified Tertiary Matriculation Examination (UTME) and Post UTME to qualify for the 2025/2026 admission.

UI has three types of cut-off marks, namely:

 UNN Cut off Mark for 2025/2026 Admission is out - University of Ibadan (UNN) announces JAMB, Post UTME screening score, and departmental cut off marks for all courses and programmes for the 2025/2026 academic session.

  • Merit Cut Off Mark
  • Catchment Cut Off Mark and
  • ELDs Cut-Off Mark

UI cut-off mark is fixed based on:

  • The number of applicants seeking admission
  • The available admission quota for each course
  • Overall performance in the 2025 JAMB and Post UTME

The good news is that UI will offer you admission once you meet the cut-off mark for your chosen course or programme.

UI Cut Off Mark for 2025/2026 Academic Session

University of Ibadan (UI) 2025/2026 admission process is set to begin, as the management has announced 200 and above as the official cut-off mark for 2025 admission screening.

This means you must score 200 or higher in JAMB to qualify for 2025 UI Post UTME screening.

You cannot buy or purchase UI Post UTME form if your JAMB score is below 200.

UI WhatsApp Group

University of Ibadan Departmental Cut Off Marks 2025/2026

University of Ibadan (UI) has announced 200 and above as the departmental cut-off mark for 2025 admission.

UI courses and their cut-off marks:

Courses Merit Catch Elds
Agric. Economics 51.375 51.375 51.375
Agric. Extension and Rural Devel. 50 50 50
Crop and Horticultural Sciences 50 50 50
Soil Resources Management 50 50 50
Animal Science 50 50 50
Crop Protection and Env. Biology 50 50 50
Anthropology 50 50 50
Arabic Language and Literature 53.5 53.5 53.5
Archeaology 50 50 50
Classical Studies 50 50 50
Communication and Language Arts 61 61 58.5
European Studies – French 50 50 50
European Studies- German 50 50 50
European Studies- Russian 50 50 50
English 56.5 56.5 53.375
History 50 50 50
Islamic Studies 50 50 50
Linguistics 56.875 56.875 56.875
Linguistics- Igbo 50 50 50
Linguistics- Yoruba 50 50 50
Music 50 50 50
Philosophy 50 50 50
Religious Studies 50 50 50
Theatre Arts 56 56 52.25
Biochemistry 53.125 53.125 53.125
Dentistry 68.625 68.625 66.75
Environmental Health Science 51.25 51.25 51.25
Human Nutrition and Dietetics 55.625 55.625 52.25
Medical Laboratory Science 63.25 63.25 60.25
Medicine and Surgery 78.875 78.875 77.375
Nursing Science 71.375 71.375 67.875
Physiology 55.75 55.75 55.5
Physiotherapy 65.125 65.125 61.625
Computer Science 63.5 63.5 53.5
Economics 58.125 58.125 53.625
Accounting 68.5 68.5 66.125
Banking and Finance 51.875 51.875 51.875
Marketing and Consumer Studies 50.875 50.875 50.875
Adult Education 50 50 50
Business Education 50 50 50
Early Childhood Education 50 50 50
Programme Merit Catch ELDS
Education and Arabic Studies 50 50 50
Education and Biology 50 50 50
Education and Chemistry 50 50 50
Education and Religious Studies 50 50 50
Education and Communication 50 50 50
Education and Economics 50 50 50
Education and English 53.125 53.125 52.25
Education and French 50 50 50
Education and Geography 50 50 50
Education and History 50 50 50
Education and Islamic Studies 50 50 50
Education and Computer Science 50 50 50
Educational Technology 50 50 50
Education and Mathematics 50 50 50
Education and Physics 50 50 50
Education and Political Science 50 50 50
Education and Yoruba 50 50 50
Educational Management 50 50 50
Guidance and Counselling 50 50 50
Health Education 50 50 50
Human Kinetics 50 50 50
Library, Archival and Info. Studies 50 50 50
Special Education 50 50 50
Architecture 50 50 50
Estate Management 50 50 50
Urban and Regional Planning 50 50 50
Quantity Surveying 50 50 50
Law 70.875 70.875 67.625
Pharmacy 69.125 69.125 62.875
Aquaculture and Fisheries Mgt. 50 50 50
Forest Production & Products 50 50 50
Wildlife & Ecotourism Management 50 50 50
Social and Environmental Forestry 50 50 50
Anthropology 50 50 50
Archeaology 50 50 50
Botany 50 50 50
Chemistry 50 50 50
Geography 50 50 50
Geology 51 51 51
Industrial Chemistry 51 51 51
Mathematics 51 51 51
Microbiology 50.5 50.5 50.5
Physics 51 51 51
Statistics 50 50 50
Zoology 50 50 50
Geography 50 50 50
Political Science 55.375 55.375 55.375
Psychology 54.5 54.5 54.5
Sociology 51 51 51
Agricultural and Environmental Eng. 56.875 56.875 56.875
Civil Engineering 63.25 63.25 57
Electrical and Electronics Eng. 70 70 58.875
Food Technology 51.125 51.125 51.125
Industrial and Production Eng. 51.625 51.625 51.625
Biomedical Engineering 55.375 55.375 55.375
Mechanical Engineering 70.5 70.5 60.125
Petroleum Engineering 62.75 62.75 57.125
Wood Products Engineering 51 51 51
Automative Engineering 51.5 51.5 51.5
Veterinary Medicine 57.125 57.125 57.125

We hope this update has helped you understand University of Ibadan cut-off mark for the 2025/2026 academic session and the departmental aggregate score.

You may want to check out our expert guides on:

All the best in your university journey.

If you liked this post or have any questions, please leave a comment below.

Join our WhatsApp Group

Leave a Reply

Please keep in mind that all comments are moderated according to our Comment Policy, and your email address will NOT be published.