FUOYE Cut off Mark for 2025/2026 Admission is out – Federal University Oye Ekiti (FUOYE) has announced JAMB, Post UTME screening score, and departmental cut off marks for all courses and programmes for the 2025/2026 academic session.
Like other Nigerian universities, to gain admission into FUOYE, you must meet the required JAMB and Post-UTME scores.
In this guide, I will list all the 2025 FUOYE courses and their cut off marks and explain how to calculate FUOYE admission points.
Table of Contents
Things to Know About FUOYE Cut off Mark for 2025/2026 Admission
Federal University Oye Ekiti (FUOYE) cut off mark is the minimum score you must obtain in the Unified Tertiary Matriculation Examination (UTME) and Post UTME to qualify for the 2025/2026 admission.
FUOYE has three types of cut-off marks, namely:

- Merit Cut Off Mark
- Catchment Cut Off Mark and
- ELDs Cut-Off Mark
FUOYE cut-off mark is fixed based on:
- The number of applicants seeking admission
- The available admission quota for each course
- Overall performance in the 2025 JAMB and Post UTME
The good news is that FUOYE will offer you admission once you meet the cut-off mark for your chosen course or programme.
FUOYE Cut Off Mark for 2025/2026 Academic Session
Federal University Oye Ekiti (FUOYE) 2025/2026 admission process is set to begin, as the management has announced 160 and above as the official cut-off mark for this year’s admission screening.
This means you must score 160 or above in JAMB to qualify for the 2025 FUOYE Post UTME screening.
You cannot purchase FUOYE Post UTME form if your JAMB score is below 160.
FUOYE Departmental Cut Off Marks 2025/2026
Federal University Oye Ekiti (FUOYE) has announced 150 and above as the departmental cut-off mark for 2025 admission.
Here is the list of FUOYE courses and their cut-off marks:
| Agricultural Economics And Extension | 160 |
| Animal Production And Health | 160 |
| Crop Science and Horticulture | 160 |
| Fisheries And Aquaculture | 160 |
| Food Science And Technology | 180 |
| Hospitality And Tourism Management | 160 |
| Soil Science And Land Resources Management | 160 |
| Water Resources Management And Agriculture | 160 |
| English And Literary Studies | 200 |
| History And International Studies | 200 |
| Linguistics and Languages | 160 |
| Philosophy | 160 |
| Religious Studies | 160 |
| Theatre And Media Arts | 200 |
| Medicine | 270 |
| Anatomy | 180 |
| Medical Laboratory Science | 240 |
| Nursing | 260 |
| Physiology | 180 |
| Radiography and Radiation Science | 220 |
| Mass Communication | 220 |
| Broadcasting | 160 |
| Journalism | 160 |
| Public Relations | 160 |
| Adult Education | 160 |
| Agricultural Education | 160 |
| Biology Education | 160 |
| Business Education | 160 |
| Chemistry Education | 160 |
| Economics Education | 160 |
| Educational Management | 160 |
| Educational Technology | 160 |
| English Language Education | 160 |
| Guidance And Counselling | 160 |
| Health Education | 160 |
| Human Kinetics | 160 |
| Library And Information Science | 160 |
| Primary Education | 160 |
| Mathematics Education | 160 |
| Physics Education | 160 |
| Agricultural and Bio-Resources | 160 |
| Civil Engineering | 200 |
| Computer Engineering | 200 |
| Electrical and Electronics Engineering | 200 |
| Mechanical Engineering | 200 |
| Mechatronics Engineering | 200 |
| Metallurgical and Materials Engineering | 180 |
| Architecture | 180 |
| Building | 160 |
| Estate Management | 160 |
| Quantity Surveying | 160 |
| Surveying and Geoinformatics | 160 |
| Urban and Regional Planning | 160 |
| LAW | 260 |
| Accounting | 220 |
| Business Administration | 200 |
| Finance | 180 |
| Public Administration | 180 |
| Doctor of Pharmacy | 240 |
| Animal and Environmental Biology | 160 |
| Biochemistry | 200 |
| Chemistry | 160 |
| Environmental Management and Toxicology | 160 |
| Geology | 160 |
| Geophysics | 160 |
| Industrial Chemistry | 160 |
| Mathematics | 160 |
| Microbiology | 180 |
| Physics | 160 |
| Plant Science and Biotechnology | 160 |
| Statistics | 160 |
| Criminology and Security Studies | 180 |
| Demography and Social Statistics | 160 |
| Economics | 180 |
| Peace and Conflict Studies | 160 |
| Political Science | 200 |
| Psychology | 160 |
| Sociology | 160 |
| Computer Science | 220 |
| Data Science and Analytics | 200 |
| Cyber Security | 200 |
| Software Engineering | 200 |
| Systems Engineering | 160 |
| Information and Communication Engineering | 160 |
I hope this guide has helped you understand the latest FUOYE cut-off mark for 2025/2026 and the departmental aggregate score.
You may want to check out our expert guides on:
- FUOYE Post UTME form for 2025
- JAMB cut-off marks for all schools and
- How to Gain Admission in FUOYE
I wish you the very best in your university journey.
If you liked this post or have any questions, please leave a comment below.
Got 233 in jamb , do I have a good chance to get admitted to fuoye for nursing
If you have a good O’level result
Please,why is your data science and analytics 200 while in the school minimum tolerable is 160?
Please how can i get the school portal for registration of Utme
Check this article: https://unibeginner.com/fuoye-post-utme-form-is-out/
Can get admitted I got 236 in jamb
7bs 2cs in waec
what course?