ESUT Cut off Mark for 2025/2026 Admission is out – Enugu State University of Science and Technology (ESUT) has announced 2025 JAMB, Post UTME screening score, and departmental cut off marks for all courses and programmes.
Like other Nigerian universities, to gain admission to study at ESUT, you must meet the required JAMB and Post-UTME aggregate score.
Below, we list 2025 ESUT courses and their cut off marks and how to calculate ESUT admission points.
Table of Contents
Things to Know About ESUT Cut off Mark for 2025/2026 Admission
Enugu State University of Science and Technology (ESUT) cut off mark is the minimum score you must obtain in the Unified Tertiary Matriculation Examination (UTME) and Post UTME to qualify for the 2025/2026 admission.
ESUT has three types of cut-off marks, namely:

- Merit Cut Off Mark
- Catchment Cut Off Mark and
- ELDs Cut-Off Mark
ESUT cut-off mark is fixed based on:
- The number of applicants seeking admission
- The available admission quota for each course
- Overall performance in the 2025 JAMB and Post UTME
The good news is that ESUT will offer you admission once you meet the cut-off mark for your chosen course or programme.
ESUT Cut Off Mark for 2025/2026 Academic Session
Enugu State University of Science and Technology (ESUT) 2025/2026 admission process is set to begin, as the management has announced 160 and above as the official cut-off mark for 2025 admission screening.
This means you must score 160 or higher in JAMB to qualify for 2025 ESUT Post UTME screening.
You cannot buy or purchase ESUT Post UTME form if your JAMB score is below 160.
Enugu State University of Science and Technology Departmental Cut Off Marks 2025/2026
Enugu State University of Science and Technology (ESUT) has announced 160 and above as the departmental cut-off mark for 2025 admission.
ESUT courses and their cut-off marks:
| Biochemistry | 180 |
| Agricultural Science And Education | 160 |
| Library And Information Science | 160 |
| Urban And Regional Planning | 160 |
| Civil Engineering | 180 |
| Quantity Surveying | 160 |
| Economics | 180 |
| Public Administration | 180 |
| Pharmacy | 160 |
| Education And Mathematics | 160 |
| Surveying And Geoinformatics | 160 |
| Sociology And Anthropology | 160 |
| Electrical /Electronics Engineering | 160 |
| Insurance And Risk Management | 160 |
| Law | 240 |
| Marketing | 160 |
| Psychology | 160 |
| Agriculture | 160 |
| Cooperative And Rural Development | 160 |
| Educational Foundations | 160 |
| Building/Woodwork Technology Education | 160 |
| Computer Science | 160 |
| Technology And Vocational Education | 160 |
| Applied Biology | 160 |
| Education And Biology | 160 |
| Land And Surveying | 160 |
| Adult Education | 160 |
| Business Education | 160 |
| Nursing Science | 240 |
| Education And Physics | 160 |
| Business Administration | 180 |
| Industrial Mathematics /Statistics | 160 |
| Agric-Economics And Extension | 160 |
| Electrical/Electronics Technology Edu. | 160 |
| Computer Engineering | 160 |
| Accounting | 180 |
| Medical Laboratory Science | 200 |
| Biology | 160 |
| Estate Management | 160 |
| Education And Chemistry | 160 |
| Mass Communication | 180 |
| Vocational And Technical Education | 160 |
| Radiography | 200 |
| Building | 160 |
| Pharmacy | 220 |
| Educational Technology | 160 |
| Physical And Health Education | 160 |
| Applied Microbiology | 160 |
| Animal Science And Fisheries Management | 160 |
| Industrial Physics | 160 |
| Education And Computer Science | 160 |
| Agricultural Engineering | 180 |
| Agronomy And Ecological Management | 160 |
| Medicine And Surgery | 240 |
| Geography And Meteorology | 160 |
| Applied Biochemistry | 160 |
| Guidance And Counselling | 160 |
| Anatomy | 180 |
| English And Literary Studies | 180 |
| Metallurgical And Materials Engineering | 160 |
| Industrial Chemistry | 160 |
| Mechanical/Production Engineering | 160 |
| Political Science | 180 |
| Education /Mechanical Technology | 160 |
| Educational Management | 160 |
| Chemical Engineering | 180 |
| Microbiology | 180 |
| Educational Administration | 160 |
| Food Science And Technology | 160 |
| Architecture | 180 |
| Banking And Finance | 180 |
We hope this update has helped you understand ESUT cut-off mark for the 2025/2026 academic session and the departmental aggregate score.
You may want to check out our expert guides on:
- ESUT Post UTME form for 2025
- JAMB cut-off marks for all schools
- How to Buy Post UTME Form
- How to Gain Admission in ESUT
All the best in your university journey.
If you liked this post or have any questions, please leave a comment below.
I scored 232 in my jamb and I have good olevel result.
Am I eligible to apply for law ?
I score 175 and my waec is good can I study law with it
Sorry, your score is low
I scored 238 in jamb and I have one D7 in my waec can I study economics with it?
It may be accepted but if you have result combined it
204 with good neco results can i study Law with it
204 with good neco results can i study Law with it